<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#039;Bama Weather</title>
	<atom:link href="http://www.bamaweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bamaweather.com</link>
	<description>because in Alabama the Beautiful, the skies aren&#039;t always so</description>
	<lastBuildDate>Fri, 23 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Winter Driving Tips from Northern Friends</title>
		<link>http://www.bamaweather.com/2011/09/23/winter-driving-tips-from-northern-friends/</link>
		<comments>http://www.bamaweather.com/2011/09/23/winter-driving-tips-from-northern-friends/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=31</guid>
		<description><![CDATA[Winter weather can make even a native Northerner-s knuckles turn white when gripping the steering wheel. Holiday travel may take you to areas where winter storms are common, or the occasional strange weather pattern may bring mayhem to your normally mild climate. Keep the following tips in mind if faced with tough winter driving conditions. [...]]]></description>
			<content:encoded><![CDATA[<p>Winter weather can make even a native Northerner-s knuckles turn white when gripping the steering wheel. Holiday travel may take you to areas where winter storms are common, or the occasional strange weather pattern may bring mayhem to your normally mild climate. Keep the following tips in mind if faced with tough winter driving conditions.</p>
<p>1. Stay calm at all times.</p>
<p>2. Keep an emergency kit in your car including jumper cables, a flashlight, gloves or mittens, blankets, snacks<span id="more-31"></span> and water. Travel with a charged cell phone. A bag of cat litter or sand can be helpful if you are in a situation where you need some traction under your wheels. </p>
<p>3. Practice if you can. A flat, empty parking lot is a good place to get some experience driving in the snow if the opportunity presents itself. </p>
<p>4. Allow plenty of space between the vehicle in front of you and yourself. If they stop and you slam on the brakes, you may rear end the vehicle you are following or lose control and start skidding.</p>
<p>5. Stay home if possible. Only drive in winter weather conditions if absolutely necessary, especially if you are not an experienced driver in winter weather.Still bored? Click to continue: <a href='http://www.heraldsun.com.au/news/more-news/wet-weather-chaos-on-roads/story-fn7x8me2-1226132768315'>Winter weather to cloud weekend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/09/23/winter-driving-tips-from-northern-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes that Rocked the Southern Coast</title>
		<link>http://www.bamaweather.com/2011/09/21/hurricanes-that-rocked-the-southern-coast/</link>
		<comments>http://www.bamaweather.com/2011/09/21/hurricanes-that-rocked-the-southern-coast/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=30</guid>
		<description><![CDATA[When tropical waves form off the Cape Verde Islands, they seem to make a slow, deliberate track that takes them in the direct vicinity of the southern coast of the United States. Because of the potential threat of hurricanes, it is a good idea to have an emergency plan when living on the southern coast.The [...]]]></description>
			<content:encoded><![CDATA[<p>When tropical waves form off the Cape Verde Islands, they seem to make a slow, deliberate track that takes them in the direct vicinity of the southern coast of the United States. Because of the potential threat of hurricanes, it is a good idea to have an emergency plan when living on the southern coast.<br />The exact landfall and wind speed of hurricanes is notoriously unpredictable. Some hurricanes, while eliciting dire predictions, barely make an impact, and some hurricanes that do not pose an initial threat end up<span id="more-30"></span> being deadly.<br />Even without the Saffir-Simpson wind damage scale, developed in 1971 by engineer Herbert Saffir and meteorologist Bob Simpson, some of these hurricanes that have rocked the southern coast will be remembered, either for their monetary destructiveness or their deadliness.<br />Two of the costliest and most devastating hurricanes to hit the southern coast in recent history were Hurricane Andrew and Hurricane Katrina. Hurricane Andrew devastated the Miami area in 1992 with winds of 170 mph. It was classified as a category 5 and caused 30 billion in damage. Hurricane Katrina hit South Florida in 2005, first as a category 1, before continuing to the Gulf Coast and annihilating Louisiana and Mississippi. It killed almost 2000 people and caused nearly 200 billion in damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/09/21/hurricanes-that-rocked-the-southern-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama&#8217;s Biggest Tornadoes</title>
		<link>http://www.bamaweather.com/2011/09/18/alabamas-biggest-tornadoes/</link>
		<comments>http://www.bamaweather.com/2011/09/18/alabamas-biggest-tornadoes/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=29</guid>
		<description><![CDATA[Alabama has been plagued by some of the countries worst and biggest tornadoes. Recently what some are calling a Monster Tornado ripped through Tuscaloosa, Alabama making history as one of the worst tornadoes ever. On April 27, 2011 a massive tornado nearly demolished the city of Tuscaloosa. Thanks to the rotating thunderstorms mixed with cold [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama has been plagued by some of the countries worst and biggest tornadoes. Recently what some are calling a Monster Tornado ripped through Tuscaloosa, Alabama making history as one of the worst tornadoes ever. On April 27, 2011 a massive tornado nearly demolished the city of Tuscaloosa. Thanks to the rotating thunderstorms mixed with cold and warm air the stage was set for a hideous wave of tornadoes and twisters. The tornado rated in at just over a mile wide with winds<span id="more-29"></span> exceeding 260 miles per hour. The tornado was an F5, the most devastating and powerful level for a tornado. The record breaking twister spreads it-s terror for over 300 miles taking 209 lives in Alabama. </p>
<p> The most recent monster tornado in Alabama-s history was in 1974. A massive outbreak of tornados hit killing 330 people in Alabama and Indiana. Alabama darkest day in tornado history was on March 21,1932. On that day tornados tore through Texas stretching as far as South Carolina killing a total of 315 people. The state of Alabama suffered the loss of 268 individuals. On April 20,1920 Alabama and Mississippi lost 219 lives and severe property damage from tornados. Alabama has become a breading ground for deadly tornadoes due to the hot and cold air during the late spring. The tornados for Alabama and the bordering states have been nothing short of catastrophic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/09/18/alabamas-biggest-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama and its Hurricanes</title>
		<link>http://www.bamaweather.com/2011/09/12/alabama-and-its-hurricanes/</link>
		<comments>http://www.bamaweather.com/2011/09/12/alabama-and-its-hurricanes/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=27</guid>
		<description><![CDATA[In the wake of hurricane Irene we thought it would be pertinent to talk about Alabama&#8217;s long history with the storms of fury. It&#8217;s never too early to be prepared and we&#8217;re gearing up for another bad season so keep the following in mind:Timeline: The average length between hurricanes that have hit Alabama is about [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of hurricane Irene we thought it would be pertinent to talk about Alabama&#8217;s long history with the storms of fury. It&#8217;s never too early to be prepared and we&#8217;re gearing up for another bad season so keep the following in mind:<br />Timeline: The average length between hurricanes that have hit Alabama is about 7 years and the longest stretch without a hurricane is only 9 years. It&#8217;s important to remember that <a href="http://www.wildbluedeals.com/satellite-internet/alabama/">Wild Blue Deals serves Alabama</a> and you should get online when a<span id="more-27"></span> storm&#8217;s coming to read up on the latest safety warnings.<br />Gulf Shores: If you live in and around the Gulf Shores area you&#8217;re likely to be one of the worst hit in the event of a hurricane. Make sure you&#8217;ve got up to date flood insurance and you&#8217;re covered for hurricane damages and consider investing in storm shutters if you&#8217;re anywhere near the water.<br />Statistics: They&#8217;re not set in stone but statistics say that Alabama&#8217;s due to be struck again sometime before the end of 2012. Start preparing now to get yourself ready when a hurricane forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/09/12/alabama-and-its-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Weather Trends</title>
		<link>http://www.bamaweather.com/2011/04/25/fall-weather-trends/</link>
		<comments>http://www.bamaweather.com/2011/04/25/fall-weather-trends/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=25</guid>
		<description><![CDATA[Weather trends during late summer let you prepare for the fall trends which include the wonderful changing of leaves. Also the wind become brisk and can at times take your breath away with a coolness not felt for several months. All along the roads and within the woods small animals instinctively run back and forth [...]]]></description>
			<content:encoded><![CDATA[<p>Weather trends during late summer let you prepare for the fall trends which include the wonderful changing of leaves. Also the wind become brisk and can at times take your breath away with a coolness not felt for several months. All along the roads and within the woods small animals instinctively run back and forth from their homes gather as much food as they can get within their small residence. </p>
<p>People casually begin noticing the<span id="more-25"></span> cold weather clothing in store windows, and do not even seem to notice their change in clothing. Clothing stores stock up on clothes that will become the winter covering for many Fall shoppers, while already wondering what styles will be available for Spring and Summer. Children tend to play outside only while the sun is full and high above, preferring to be inside in the late afternoons where the warmth of a wood stove or fireplace is much more pleasing.</p>
<p>The preparation for fall has begun and everyone prepares themselves as well. Lovers of cold weather speak of late night camping with large fires, while those who prefer warm weather look forward to their wood burning fireplaces as a place to gather for children, families and lovebirds looking to a long cool spell to spend together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/04/25/fall-weather-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Weather Trends</title>
		<link>http://www.bamaweather.com/2011/04/13/summer-weather-trends/</link>
		<comments>http://www.bamaweather.com/2011/04/13/summer-weather-trends/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=24</guid>
		<description><![CDATA[Alabama, being in the south, is known for harsh summer storms as well as beautiful sunshine. Although the sun can warm things quickly in Alabama, the breeze from the gulf water cools the air so that residents can enjoy time outside. With the heating of the day there are storms that occur in the evening. [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama, being in the south, is known for harsh summer storms as well as beautiful sunshine. Although the sun can warm things quickly in Alabama, the breeze from the gulf water cools the air so that residents can enjoy time outside. With the heating of the day there are storms that occur in the evening. Some of these thunderstorms can be strong to severe and may include hail, high winds, and even tornadoes. Summer can also bring flooding rains not associated<span id="more-24"></span> with severe storms. Rivers that have frozen in the winter are being melted and cause flooding all along the shores. Summer heat helps to dry the flood waters quickly. <br /> Tornadoes are the most dangerous weather aspect in Alabama. From a small funnel cloud in the sky to tornadoes that are a mile wide, these storms are not to be messed with. Alabama does not see as many tornadoes as western states, but they do receive their share. Hail up to the size of a softball has been noted with these storms as recently as 2009. Unfortunately, there have been deaths recently recorded with tornadoes in Alabama. <br /> Summer is normally a hot season in Alabama with the occasional rain and typical evening thunderstorms. Overall, weather trends in Alabama are no more different in the summer than in other areas in the south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/04/13/summer-weather-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Weather Trends</title>
		<link>http://www.bamaweather.com/2011/03/29/spring-weather-trends/</link>
		<comments>http://www.bamaweather.com/2011/03/29/spring-weather-trends/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.bamaweather.com/?p=23</guid>
		<description><![CDATA[When you live down South, there is nothing you look forward to more than springtime. Here in Alabama, spring is a beautiful time of the year. Many days, the weather is gorgeous with bright sunshine and temperatures that are comfortable enough to really get out and enjoy. However, there are things that you must watch [...]]]></description>
			<content:encoded><![CDATA[<p>When you live down South, there is nothing you look forward to more than springtime. Here in Alabama, spring is a beautiful time of the year. Many days, the weather is gorgeous with bright sunshine and temperatures that are comfortable enough to really get out and enjoy.</p>
<p>However, there are things that you must watch out for, weather-wise. Alabama springtime usually offers quite a bit of rain. Farmers need the rain for the crops to grow, and<span id="more-23"></span> we all like to keep everything fresh and beautiful. But, sometimes the rain can turn dangerous. Alabama offers the perfect opportunity for Tornadoes to occur. Tornados can be extremely dangerous, so if the weather looks bad outside you should certainly tune in to you radio or television to make sure you take any precautions that are necessary.</p>
<p>Another concern in spring are the fluctuating temperatures. It is not unheard of to have temperatures reach the mid 80&#8242;s one day and then dip down to the 30&#8242;s the next. Keep an eye on your plants to keep them from dying or wilting and especially watch your animals to assure they are well taken care of and don&#8217;t become uncomfortable when exposed to the temperature swings .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/03/29/spring-weather-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Deals with Unfamiliar Snow and Ice</title>
		<link>http://www.bamaweather.com/2011/01/22/alabama-deals-with-unfamiliar-snow-and-ice/</link>
		<comments>http://www.bamaweather.com/2011/01/22/alabama-deals-with-unfamiliar-snow-and-ice/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.bamaweather.com</dc:creator>
				<category><![CDATA[Month in Review]]></category>

		<guid isPermaLink="false">http://www.bamaweather.com/?p=19</guid>
		<description><![CDATA[Like much of the nation in recent weeks, winter weather has been a pressing concern even for the southern beacon of Alabama. Though most years winter passes Dixieland with little to no disturbance, when snow and ice do rear their ugly head, it poses a particular problem for Alabamans, less exposed to treacherous road conditions [...]]]></description>
			<content:encoded><![CDATA[<p>Like much of the nation in recent weeks, winter weather has been a pressing concern even for the southern beacon of Alabama. Though most years winter passes Dixieland with little to no disturbance, when snow and ice do rear their ugly head, it poses a particular problem for Alabamans, less exposed to treacherous road conditions than their northern counterparts. In the month of January, strong storms crippled much of the northern part of the state, with residents from Birmingham up to <a href="http://www.tennesseeanytime.org/">Tennessee</a> feeling the effects of wintry weather, blanketed with problematic precipitation.In a two day span from January 9<sup>th</sup> to 10th, the skies dumped snow on the area like few times in history. <a href="http://www.huntsville.org/">Huntsville</a>, for example recorded nearly 9 inches of snowfall, the 3<sup>rd</sup> highest total on record. In smaller northern Alabama towns, totals surpassed 11 inches. Of course, it doesn&#8217;t take more than 2 to 3 inches to shut down the state, with even central Alabama scattered with 4 to 5 inches. As temperatures rose above and sank back below the freezing point over the course of the early week, ice quickly became an issue, compounded by sleet.<span id="more-19"></span>Highway I-20 served as a de facto dividing line between bad and worse driving conditions, with many schools and businesses above the interstate closing for as long as a week as Alabamans waited patiently for roads to return to a navigable state.Unfortunately or fortunately, depending on whether you are small business owner looking to make a living or a small child looking for a few additional days, Alabama&#8217;s harsh winter appears far from over. Later January has been marked by additional snowfall, though far from as severe as the storm earlier in the month. February also expects low temperatures and moisture, with plenty of opportunity for white ground and slick roads to continue. So drive safe and stay warm, spring will come in due time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2011/01/22/alabama-deals-with-unfamiliar-snow-and-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Preview</title>
		<link>http://www.bamaweather.com/2010/11/17/december-preview/</link>
		<comments>http://www.bamaweather.com/2010/11/17/december-preview/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:15:56 +0000</pubDate>
		<dc:creator>www.bamaweather.com</dc:creator>
				<category><![CDATA[Look Ahead]]></category>

		<guid isPermaLink="false">http://www.bamaweather.com/?p=14</guid>
		<description><![CDATA[As Alabama moves into December, expect temperatures to dip and precipitation levels to rise as we enter the full force of Winter. Though Alabama Winters may be mild compared to much of the country, use caution as many residents are caught off guard by snow and ice. It is too early to tell what the [...]]]></description>
			<content:encoded><![CDATA[<p>As Alabama moves into December, expect temperatures to dip and precipitation levels to rise as we enter the full force of Winter. Though Alabama Winters may be mild compared to much of the country, use caution as many residents are caught off guard by snow and ice. It is too early to tell what the month will specifically hold, but particularly in northern Alabama, December marks the beginning of the time of year in which snow and or ice is most likely to occur.Starting south, in Mobile, average high temperatures tend to hover around the mid to low 60s. As the month progresses, average temperatures slightly dip, starting at 66 degrees Fahrenheit on December 1<sup>st</sup> sliding downwards towards 61 degrees on New Year&#8217;s Eve. Of course, these are just historic trends, and as with any statistical grouping, one is vulnerable to outliers. The all time high in Mobile for the month of December is 81 degrees with an all-time low of just 8 degrees. This 73 degree range is quite the extreme, so while you should be prepared for anything, don&#8217;t expect any consistent temperatures towards either end of the record book. The average precipitation level in Mobile falls right in between the averages for October and November. November tops out at 5.41 inches while October trends to a modest 3.25. December typically sees 4.66 inches of precipitation, from rain to a wintry mix, though in South Alabama snow is an off-year occurrence.<span id="more-14"></span>Moving up to Birmingham, temperatures tend to dip on whole, making snow and ice that much more likely. Though precipitation levels also drop slightly, the relative disparity is not nearly as significant as that of the temperature range. On average, December in Birmingham sports highs of 56 degrees with lows of 35, only 3 degrees above freezing. The average precipitation level is 4.47 inches, similar to that of November, at 4.63 inches, and drastically up from October, at 3.23 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2010/11/17/december-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October in Review</title>
		<link>http://www.bamaweather.com/2010/11/10/october-in-review/</link>
		<comments>http://www.bamaweather.com/2010/11/10/october-in-review/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:14:51 +0000</pubDate>
		<dc:creator>www.bamaweather.com</dc:creator>
				<category><![CDATA[Month in Review]]></category>

		<guid isPermaLink="false">http://www.bamaweather.com/?p=12</guid>
		<description><![CDATA[October was a relatively mild month across the state. Starting in the southern city of Mobile, the observed high for the state was 86 degrees Fahrenheit, occurring on the 1st day of the month. As the month progressed, temperatures remained fairly constant, with highs ranging from the low 70s to the low 80s depending on [...]]]></description>
			<content:encoded><![CDATA[<p>October was a relatively mild month across the state. Starting in the southern city of Mobile, the observed high for the state was 86 degrees Fahrenheit, occurring on the 1<sup>st</sup> day of the month. As the month progressed, temperatures remained fairly constant, with highs ranging from the low 70s to the low 80s depending on the day. The record high for Mobile in October is 96 degrees Fahrenheit, of which October 2010 fell well short. Overall, October offered pleasant weather for Mobile residents, amassing under 2 inches of cumulative rain (1.6 as compared to an average of 3.25), all of which occurred within the final week of the month, with a high of .71 inches on October 24. Overnight lows dipped below the 50 degree mark on a few occasions, but never strayed lower than 46 degrees on October 4<sup>th</sup>, matched on October 15<sup>th</sup>. The record low in Mobile for October is 30 degrees.<span id="more-12"></span>Birmingham, which segments the northern 3<sup>rd</sup> of the state, experienced similar overall weather trends. Of note, Birmingham came close to its all-time high of 94 degrees Fahrenheit on October 10<sup>th</sup> when it set its monthly high at 90 degrees. While Birmingham saw hotter temperatures at the top end than Mobile, it also saw colder temperatures at the low end of the spectrum, with observed overnight lows of 41 degrees from the 4<sup>th</sup> through 6<sup>th</sup> as well as a monthly low of 40 degrees on October 30<sup>th </sup>(record low of 27 degrees). The average high for the Birmingham area in October 2010 was 75 degrees with an average low of 51. Unlike Mobile, Birmingham actually outperformed its average precipitation totals for October, totaling 3.37 inches relative to the 3.23 inch benchmark. This is largely thanks to an extremely rainy October 26<sup>th</sup>, in which 1.83 inches of rainfall descended on the city. All of Birmingham&#8217;s October precipitation occurred within a 4 day span in the month&#8217;s final week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamaweather.com/2010/11/10/october-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

